- Enterprise Pages
- Your County
- Strategic Plan
- Strengthen Public Facilities and Infrastructure
Actual | Target | Results | |
---|---|---|---|
Infrastructure maintenance spending as a percent of total expenditures | XXX | XXX | |
Q1 | |||
Allocation of revenue to spending | XXX | XXX | |
Q1 | |||
Accuracy of budget to actual performance | XXX | XXX | |
Q1 | |||
Amount of unfunded transportation and facilities infrastructure | XXX | XXX | |
Q1 |
Actual | Target | Results | |
---|---|---|---|
Miles of bicycle paths/lanes per 100,000 population | XXX | XXX | |
Q1 | |||
Amount of charging stations accessible within the county | XXX | XXX | |
Q1 |
Actual | Target | Results | |
---|---|---|---|
Utilization percentage for libraries, fairgrounds, and Boettcher Mansion | XXX | XXX | |
Q1 | |||
Utilization percentage for libraries, hours available and square feet | XXX | XXX | |
Q1 | |||
Minutes of drive time to a library | XXX | XXX | |
Q1 |