- Enterprise Pages
- Your County
- Strategic Plan
- Protect Natural Resources and Our Environment
Actual | Target | Results | |
---|---|---|---|
Number of forest fuel reduction educational contacts | XXX | XXX | |
Q1 | |||
The number of acres treated in highest risk areas | XXX | XXX | |
Q1 | |||
Total volume of SLASH collected annually | XXX | XXX | |
Q1 |
Actual | Target | Results | |
---|---|---|---|
Outdoor Air Quality Index | XXX | XXX | |
Q1 | |||
Water quality | XXX | XXX | |
Q1 | |||
County carbon footprint and current offsets | XXX | XXX | |
Q1 | |||
Work toward a net zero carbon footprint | XXX | XXX | |
Q1 |
Actual | Target | Results | |
---|---|---|---|
Increase Equitable Access in plain areas within a 10-minute walk and in the mountains within a 20-minute drive | XXX | XXX | |
Q1 |