- Public Health
- Sitemap
- Programs
- Emergency Preparedness
- Coronavirus Disease 2019 (COVID-19)
- Five-Star Certification Program
- Five-Star Certification Operating Requirements
Five-Star Certification Program Operating Requirements
Jefferson County's Five-Star Certification Program has been suspended. For more details, see Five-Star Certification Program page.
Businesses that have been certified under Jefferson County’s Five-Star Certification Program are eligible to operate under the restrictions included on this page, based on Jefferson County’s current level on the COVID-19 Dial. The level that Jeffco is currently in and the level businesses may operate in are noted in the graphic to the right. A summary of the operating requirements for each level is included in the table below.
Please note that in order for a certified business to operate under the requirements of the less restrictive level when that is allowed, it must still comply with the requirements set forth in the State’s 5-Star Certification Policy Framework. Reports or complaints on businesses not following the requirements of the program can be made through the online Jeffco Five-Star Certification Program Complaint Form. They can also be made through the state's 5-Star Business Complaint Form.
The table below synthesizes those requirements so that it is clear to both businesses and their customers what the operating requirements are under this certification program.
Operating Requirements Under Dial 3.0
by Level and Type of Business
BLUE | YELLOW | ORANGE | RED** | PURPLE** | |
Restaurants | |||||
Indoor dining allowed? | Open at 100% capacity with six-foot distancing between non-household members. | Open at 50% of the posted occupancy limit, not to exceed 150 people per room. | Open at 25% of the posted occupancy limit, not to exceed 50 people per room. | No | No |
Outdoor dining allowed? | Yes | Yes | Yes | Yes | No |
Size of groups | 10 people maximum | 10 people maximum | Limited to members of the same household | Limited to members of the same household | N/A |
Last call | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. | 10:00 p.m. | N/A |
Table spacing | 6-feet apart | 6-feet apart | 10-feet apart | 6-feet apart | N/A |
Mask requirements | Must be worn at all times unless eating or drinking indoors | Must be worn at all times unless eating or drinking indoors | Must be worn at all times unless eating or drinking indoors | Must be worn at all times unless eating or drinking indoors | N/A |
Gyms and Fitness Centers | |||||
BLUE | YELLOW | ORANGE | RED** | PURPLE* | |
Occupancy Limits | Open at 100% capacity with six-foot distancing between non-household members. | Open at 50% of posted occupancy limit, not to exceed 50 people per room. Establishments larger than 7,200 square feet may use the Distancing Calculator to expand to 100 people per room. | Open at 25% posted occupancy limit, not to exceed 50 people per room | Open at 10% posted occupancy limit, not to exceed 10 people per room | Closed |
Recreational Sports Allowed? | Yes, at up to 50 players, excluding coaching staff and referees or umpires | Yes, at up to 25 players, excluding coaching staff and referees or umpires | Yes, at up to 10 players, excluding coaching staff and referees or umpires | Only allowed outdoors in groups of 10, and players must maintain six-feet of distance | Only allowed outdoors in groups of 10, and players must maintain six-feet of distance |
Personal Services | |||||
BLUE | YELLOW | ORANGE | RED** | PURPLE* | |
Occupancy Limits | Open at 50% of posted occupancy limit, not to exceed 100 people per room | Open at 50% of posted occupancy limit, not to exceed 50 people per room | Open at 25% of posted occupancy limit, not to exceed 25 people per room | Open at 25% of posted occupancy limit, not to exceed 25 people per room | Closed for in-person work |
Mask Requirements | Must be worn at all times unless service cannot be performed with a mask on | Must be worn at all times unless service cannot be performed with a mask on | Must be worn at all times unless service cannot be performed with a mask on | Must be worn at all times unless service cannot be performed with a mask on | N/A |
All Businesses | |||||
BLUE | YELLOW | ORANGE | RED** | PURPLE* | |
Mask Requirements | Must be worn at all times | Must be worn at all times | Must be worn at all times | Must be worn at all times | N/A |
Six-Foot Distancing of Non-Household Members | Required | Required | Required | Required | N/A |
Regular sanitation and cleaning of high-touch surfaces | Required | Required | Required | Required | N/A |
Daily employee symptom and exposure checks | Required | Required | Required | Required | N/A |
Customer screening and contact tracing | Required | Required | Required | Required | N/A |
Sufficient Quality Ventilation | Required | Required | Required | Required | N/A |
Adherence to all relevant sector guidelines | Required | Required | Required | Required | N/A |
Exposure notification app promotion | Required | Required | Required | Required | N/A |
Publicly displayed instructions to lodge compliance complaints | Required | Required | Required | Required | N/A |
Extra effort to create special hours or accommodations for at-risk populations | Required | Required | Required | Required | N/A |
*Counties in Level Purple are not eligible to operate the 5-Star Certification Program and all businesses in that county must follow the Level Purple requirements. **Businesses Certified under the 5-Star Certification Program may operate at one level below the county’s current level. For example, if Jefferson County is in Level Red, all certified businesses may operate as if they were in Level Orange. However, once Jefferson County is in Level Blue, certified businesses will operate in Level Blue. No business may operate in Level Green until the county has received Protect Our Neighbors certification from CDPHE. |
CDPHE's Criteria for the State's 5-Star Certification Business Variance Program
The criteria for the program has been outlined by CDPHE and includes mandatory mask enforcement, social distancing, regular sanitation, employee symptom and exposure checks, and more. A business-specific plan for outbreak detection, reporting and response would need to be included as well. There are resources available from CDPHE for these requirements:
- CDPHE 5 Star Certification Program Outline, which includes specific guidelines and mitigation strategies for the different types of business
- Mask guidance from CDPHE
- Cleaning guidance from CDPHE
- CDPHE symptom support tool
- CDPHE employee screening form
- CDPHE guidance on what to include in an outbreak plan
- CDPHE guidance of sufficient ventilation