- Enterprise Pages
- GIS & Mapping
- Maps & Data Download
Maps & Data Download
All data may be viewed one the online interactive maps web page..
Downloadable Items
GIS Data
GIS data are available for download from the ArcGIS Hub Jefferson County site. This data are updated on an as-needed basis and are covered by the Creative Commons Attribution 4.0 International License.
Parcel zipped SHP file
- parcels.zip ~120 MB 3/2023
- parcelsplit.zip ~134 MB 3/2023
Maps in PDF Format
- Commissioner District Map: 4MB, 1/2019, 17”x40”
- Jefferson County Base Map 1:100K scale: 7MB, 1/2019, 17”x40”
- Jefferson County Base Map 1:50K scale: 6MB, 1/2019, 30”x78”
- Physical Map And 3D Model: 29MB, 7/2017, 24”x37
- State House District 01 and Precincts: 1MB, 2/2022, 35”x28”
- State House District 23 and Precincts: 4MB, 2/2022, 35”x28”
- State House District 24 and Precincts: 4MB, 2/2022, 35”x28”
- State House District 25 and Precincts: 3MB, 8/2022, 35”x42”
- State House District 27 and Precincts: 6MB, 2/2022, 35”x28”
- State House District 28 and Precincts: 3MB, 2/2022, 35”x28”
- State House District 29 and Precincts: 2MB, 2/2022, 35”x28”
- State House District 30 and Precincts: 2.5MB, 2/2022, 35"x28
- State House District 35 and Precincts: 1MB, 2/2022, 35"x28"
- State House District 38 and Precincts: 2MB, 2/2022, 35"x28"
- State House Districts in Jefferson County and Precincts: 3MB, 2/2022, 17”x40”
- State Senate District 4 and Precincts: 4MB, 2/2022 35"x41"
- State Senate District 16 and Precincts: 2MB, 2/202, 35”x42”
- State Senate District 19 and Precincts: 3MB, 2/2022, 35”x28”
- State Senate District 20 and Precincts: 9MB, 2/2022, 35”x42”
- State Senate District 22 and Precincts: 6MB, 2/2022, 35”x42”
- State Senate District 26 and Precincts: 1MB 2/2022, 35"x41"
- State Senate District 32 and Precincts: 1MB, 2/2011, 35"x41"
- State Senate Districts in Jefferson County and Precincts: 3MB, 2/2022, 17”x40”
- US Federal House District in Jefferson County & Precincts: 2MB, 2/2022, 17”x40”
- Wildfire And 3D Model: 32MB, 7/2017, 24”x37”
- Zoning Jefferson County Unincorporated: 7MB, 2/2019, 17”x40”
Custom Mapping
Custom mapping is available for a fee. For each map requested, there is a $75.00 fee per hour. Custom mapping includes the creation of maps that are not part of our standard map set or manipulation of GIS data for a specific purpose (i.e., providing only parcel data in commercial zones or providing only streets within a specific city). Custom map delivery is an Adobe pdf file.
-
GIS & Map Products
Phone 303-271-8887
Hours
Monday – Friday
8:00 a.m. – 3:30 p.m.