- Invasive Species Management
- Noxious Weeds
- Noxious Weed Identification
- Dalmatian Toadflax
Linaria dalmatica
Colorado List B - Control required in Jefferson County
Use all chemicals according to the manufacturer's label. No specific recommendation or endorsement is made or implied by listing methods or products.
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Control | ||||||||||||
Removal | Removal not recommended - plants regrow from root fragments | |||||||||||
Cut + Herbicide | cut | cut | cut | cut | cut | herb | herb | |||||
Herbicide | ||||||||||||
Biological | ||||||||||||
Growth | ||||||||||||
Vegetative | ||||||||||||
Flowering | ||||||||||||
Seed |